Home » News center » KP03CS24-36
KP03CS24-36
      Promulgator :admin      Time:2021-06-29
型号TYPE IT(AV) VDRM/VRRM ITM/VTM(Tjm) ITSM I²t Tjm Tc Rjc F m 外型代号
A V A/V kA kA²s ℃/kW kN kg
KP05CS06-12 500 600-1200 600 1.30 6.5 210 125 70 60.0 12 0.2 C
KP04CS14-22 400 1400-2200 600 1.60 5.2 135 125 70 60.0 12 0.2 C
KP03CS24-36 300 2400-3600 600 2.20 3.9 75 125 70 60.0 12 0.2 C
KP07DS06-12 700 600-1200 1200 1.40 10.4 540 125 70 45.0 15 0.3 D
KP06DS14-20 600 1400-2000 1200 1.80 8.4 350 125 70 45.0 15 0.3 D
KP05DS22-30 500 2200-3000 1200 2.40 7.0 245 125 70 45.0 15 0.3 D
KP04DS32-42 400 3200-4200 1200 2.80 5.6 155 125 70 45.0 15 0.3 D
KP03DS44-65 300 4400-6500 600 3.50 4.5 100 125 70 45.0 15 0.3 D
KP08ES10-20 800 1000-2000 1600 1.80 12.0 720 125 70 35.0 18 0.4 E
KP06ES22-34 600 2200-3400 1600 2.20 8.0 320 125 70 35.0 18 0.4 E
KP05ES36-46 500 3600-4600 1600 2.80 7.5 280 125 70 35.0 18 0.4 E
KP04ES48-65 400 4800-6500 800 3.20 5.2 135 125 70 35.0 18 0.4 E
KP13FS06-12 1300 600-1200 2000 1.55 23.4 2740 125 70 20.0 22 0.5 F
KP12FS14-22 1200 1400-2200 2000 1.75 18.0 1620 125 70 20.0 22 0.5 F
KP10FS24-32 1000 2400-3200 2000 2.00 16.0 1280 125 70 20.0 22 0.5 F
KP08FS34-46 800 3400-4600 2000 2.70 12.8 820 125 70 20.0 22 0.5 F
KP07FS48-65 700 4800-6500 1000 2.80 10.5 550 125 70 20.0 22 0.5 F
KP15IS12-18 1500 1200-1800 2000 1.45 21.0 2205 125 70 19.0 25 0.6 I
KP12IS20-28 1200 2000-2800 2000 1.95 16.8 1410 125 70 19.0 25 0.6 I
KP10IS30-40 1000 3000-4000 2000 2.30 15.0 1125 125 70 19.0 25 0.6 I
KP16JS06-16 1600 600-1600 2000 1.45 24.0 2880 125 70 17.0 28 0.7 J
KP15JS18-26 1500 1800-2600 2000 1.65 22.5 2530 125 70 17.0 28 0.7 J
KP13JS28-32 1300 2800-3200 2000 2.00 19.5 1900 125 70 17.0 28 0.7 J
KP12JS34-42 1200 3400-4200 2000 2.15 18.0 1620 125 70 17.0 28 0.7 J
KP10JS44-50 1000 4400-5000 2000 2.60 15.0 1125 125 70 17.0 28 0.7 J
KP25HS06-12 2500 600-1200 2000 1.20 40.0 7605 125 70 14.0 30 0.9 H
KP23HS14-16 2300 1400-1600 2000 1.30 36.8 6770 125 70 14.0 30 0.9 H
KP20HS18-24 2000 1800-2400 2000 1.45 32.0 5120 125 70 14.0 30 0.9 H
KP16HS26-32 1600 2600-3200 2000 1.75 25.6 3275 125 70 14.0 30 0.9 H
KP15HS34-42 1500 3400-4200 2000 2.00 24.0 2880 125 70 14.0 30 0.9 H
KP35PS06-12 3500 600-1200 2000 1.10 56.0 15680 125 70 11.0 35 1.1 P
KP30PS14-16 3000 1400-1600 2000 1.15 48.0 11520 125 70 11.0 35 1.1 P
KP25PS18-25 2500 1800-2500 2000 1.30 40.0 8000 125 70 11.0 35 1.1 P
KP23PS26-30 2300 2600-3000 2000 1.45 32.2 5180 125 70 11.0 35 1.1 P
KP20PS32-36 2000 3200-3600 2000 1.70 30.0 4500 125 70 11.0 35 1.1 P
KP25RS20-25 2500 2000-2500 2000 1.30 41.5 8610 125 70 12.0 35 1.5 R
KP16RS38-46 1600 3800-4600 2000 2.05 24.0 2880 125 70 12.0 35 1.5 R
KP14RS48-52 1400 4800-5200 2000 2.45 21.0 2205 125 70 12.0 35 1.5 R
KP12RS54-65 1200 5400-6500 2000 3.00 18.0 1620 125 70 12.0 35 1.5 R
KP40LS06-12 4000 600-1200 3000 1.20 64.0 20480 125 70 7.5 70 1.45 L
KP36LS14-22 3600 1400-2200 3000 1.40 57.6 16580 125 70 7.5 70 1.45 L
KP30LS24-34 3000 2400-3400 3000 1.65 48.0 11520 125 70 7.5 70 1.45 L
KP25MS36-44 2500 3600-4400 3000 1.95 40.0 8000 125 70 8.0 70 1.85 M
KP20MS46-52 2000 4600-5200 3000 2.55 32.0 5120 125 70 8.0 70 1.85 M
KP50QS06-10 5000 600-1000 3000 1.20 80.0 32000 125 70 5.5 90 2.1 Q
KP45QS12-16 4500 1200-1600 3000 1.30 72.0 25920 125 70 5.5 90 2.1 Q
KP40QS18-24 4000 1800-2400 3000 1.45 64.0 20480 125 70 5.5 90 2.1 Q
KP36NS26-34 3600 2600-3400 3000 1.60 57.6 16580 125 70 6.0 90 2.9 N
KP30NS36-44 3000 3600-4400 3000 1.90 48.0 11520 125 70 6.0 90 2.9 N
KP25NS46-52 2500 4600-5200 3000 2.45 40.0 8000 125 70 6.0 90 2.9 N
KP23NS54-65 2300 5400-6500 3000 2.75 36.8 6770 125 70 6.0 90 2.9 N
Next:3672U0001
Previous:GA800DD60K
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com