Home » News center » KP04DY 38-46
KP04DY 38-46
      Promulgator :admin      Time:2021-06-29
产品型号
IT(AV) VDsM/VRSM ITM/VTM(Tjm) ITsM I²t Tjm TC Rjc F m 外型代号 CODE
A V A/V kA KA²s °C °C °C/kW kN kg
KP08DY12-18 770 1200-1800 1000 1.34 9.5 451 125 70 36.0 10 0.30 D
KP06DY22-28 640 2200-2800 1000 1.70 8.0 320 125 70 36.0 10 0.30 D
KP05DY30-33 580 3000-3300 1000 1.95 7.5 281 125 70 36.0 10 0.30 D
KP04DY 38-46 490 3800-4600 1000 2.45 6.4 205 125 70 36.0 10 0.30 D
KP04DY52-56 460 5200-5600 1000 2.80 5.0 125 125 70 36.0 10 0.30 D
KP03XY58-65 350 5800-6500 1000 3.50 4.5 101 125 70 45.0 10 0.40 X
KP03XY66-72 300 6600-7200 500 2.40 3.4 58 I15 70 45.0 10 0.40 X
KP03XY78-85 270 7800-8500 500 2.80 2.9 42 115 70 45.0 10 0.40 X
KP17FY12-18 1660 1 200-1800 2000 1.30 24.0 2880 125 70 17.0 22 0.60 F
KP14FY22-28 1430 2200-2800 2000 1.55 18.0 1620 125 70 17.0 22 0.60 F
KP13FY30-33 1330 ( 3000-3300 2000 1.70 17.0 1445 125 70 17.0 22 0.60 F
KP12FY38-46 1150 3800-4600 2000 2.10 15.0 1125 125 70 17.0 22 0.60 F
KP10FY52-56 970 5200-5600 2000 2.70 13.5 911 125 70 17.0 22 0.60 F
KP08GY 58-65 730 5800-6500 1000 2.25 11.8 696 125 70 22.0 22 0.65 G
KP06GY66-72 640 6600-7200 1000 2.30 9.0 405 115 70 22.0 22 0.65 G
KP06GY78-85 580 7800-8500 1000 2.65 6.0 180 115 70 22.0 22 0.65 G
KP30HY12-18 2970 1200-1800 3000 1.19 50.5 12751 125 70 10.0 50 0.90 H
KP27HY22-28 2700 2200-2800 3000 1.33 43.0 9245 125 70 10.0 50 0.90 H
KP24HY30-33 2380 3000-3300 3000 1.53 38.0 7220 125 70 10.0 50 0.90 H
KP2IHY36-42 2080 3600-4200 2000 1.53 32.0 5120 125 70 10.0 50 0.90 H
KP20HY48-52 2020 4800-5200 2000 I .60 29.0 4205 125 70 10.0 50 0.90 H
KP19HY52-56 1910 5200-5600 2000 1.70 28.0 3920 125 70 10.0 50 0.90 H
KP14KY58-65 1390 5800-6500 1500 2.10 21.9 2398 125 70 l1.0 50 1.15 K
KP11KY66-72 1100 6600-7200 1500 2.40 17.5 1531 115 70 11.0 50 1.15 K
KP10KY78-85 1000 7800-8500 1500 2.80 10.5 551 115 70 11.0 50 1.15 K
KP37LY22-28 3740 2200-2800 3000 1.23 60.0 18000 125 70 7.0 70 1.45 L
KP35LY30-33 3530 3000-3300 3000 1.30 56.0 15680 125 70 7.0 70 1.45 L
KP32LY 36-42 3170 3600-4200 3000 1.45 52.0 13520 125 70 7.0 70 1.45 L
KP28LY48-52 2780 4800-5200 3000 1.67 42.0 8820 125 70 7.0 70 1.45 L
KP28LY52-56 2760 5200-5600 3000 1.70 41.5 8611 125 70 7.0 70 1.45 L
KP18MY58-65 1800 5800-6500 1600 1.88 32.0 5120 125 70 9.0 70 1.85 M
KP15MY66-72 1510 6600-7200 1600 2.00 26.0 3380 115 70 9.0 70 1.85 M
KP14MY 78-85 1480 7800-8500 1600 2.10 17.0 1445 115 70 9.0 70 1.85 M
KP61QY12-18 6100 1200-1800 6000 1.19 94.0 44180 125 70 5.0 90 2.10 Q
KP55QY22-28 5580 2200-2800 6000 1.29 75.0 28125 125 70 5.0 90 2.10 Q
KP50QY30-33 5050 3000-3300 6000 1.43 63.0 19845 125 70 5.0 90 2.10 Q
KP43QY36-42 4310 3600-4200 3000 1.35 60.0 18000 125 70 5.0 90 2.10 Q
KP39QY48-52 3910 4800-5200 3000 1.52 55.0 15125 125 70 5.0 90 2.10 Q
KP36QY52-56 3630 5200-5600 3000 1.62 51.0 13005 125 70 5.0 90 2.10 Q
KP28NY58-65 2810 5800-6500 3000 2.00 45.0 10125 125 70 5.7 90 2.90 N
KP26NY66-72 2640 6600-7200 1500 1.55 40.0 8000 115 70 5.7 90 2.90 N
KP20NY78-85 2010 7800-8500 1500 1.95 35.0 6125 115 70 5.7 90 2.90 N
KP67UY30-33 6750 3000-3300 5000 1.20 105.0 55125 125 70 4.0 135 3.60 U
KP56UY38-46 5580 3800-4600 5000 1.40 90.0 40500 125 70 4.0 135 3.60 U
KP52UY48-52 4750 4800-5200 5000 1.47 87.0 37845 110 70 4.0 135 3.60 U
KP52UY52-56 4140 5200-5600 3000 1.38 85.2 36295 110 70 4.0 135 3.60 U
KP42UY58-65 4250 5800-6500 3000 1.71 71.4 25490 125 70 4.0 135 3.60 U
KP30UY66-72 3000 6600-7200 3000 1.85 55.0 15125 90 53 4.0 135 3.60 U
KP26UY78-85 2680 7800-8500 3000 2.13 35.0 6125 90 53 4.0 135 3.60 U
Next:MT*40 600-4000
Previous:3672U0001
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com