型号 TYPE |
IT(AV) | VDsM/VRSM | VDRM/VRRM | ITN/VM(Tjm) | ITsM | Tjm | Rjc | F | m | 外型代号CODE | |
A | V | V | A/V | kA | °C | °C/kW | kN | kg | |||
l2NY8500 | 1200 | 8500/8500 | 8000/8000 | 1500 | 1.95 | 24.0 | 90 | 5.7 | 90 | 2.90 | N |
3672U0001 | 3000 | 7200/7200 | 7000/7200 | 3000 | 1.85 | 36.0 | 90 | 4.2 | 135 | 3.60 | U |
4685Y001 | 4000 | 8500/8500 | 8500/8500 | 4200 | 2.06 | 46.0 | 90 | 3.0 | 170 | 5.00 | Y |
45YY8501 | 4500 | 8500/8500 | 8500/8500 | 4500 | 2.00 | 50.0 | 90 | 3.0 | 170 | 5.00 | Y |
50Y Y8501 | 5000 | / 8500/8500/ | 8500/8500 | 5000 | 1.87 | 58.0 | 90 | 2.7 | 170 | 5.20 | Y |
T2563N8OT | 3125 | 7500/8300 | 7500/8000 | 5000 | 2.77 | 38.5 | 90 | 4.5 | 120 | 4. 30 | T |
T4161N8OT | 4000 |
、 8500/8500 |
8000/8000 | 6000 | 2.28 | 51.0 | 90 | 3.0 | 170 | 5.50 | W |
45WS8001 | 4500 | 8500/8500 | 8000/8000 | 6000 | 2.22 | 51.0 | 90 | 3.0 | 170 | 5.50 | w |
50WS8002 | 5000 | 8500/8500 | 8000/8000 | 6000 | 2.22 | 51.0 | 90 | 3.0 | 170 | 5.50 | W |