型号 TYPE |
VDRM/ VRRM | IT(AV)/IF(AV) | Tjm | VTM/VFM | IGT/VGT | KIso | 外型代号 |
v | A | ℃ | v | mA/V | kV | ||
MT*25 | 600-4000 | 25 | 125 | 1.6 | 20-100/0.8-2 | 2.5-5.0 | TO1 |
MF*25 | |||||||
MT*40 | 600-4000 | 40 | 125 | 1.77 | 20-100/0.8-2 | 2.5-5.0 | TO1 |
MF*40 | |||||||
MT*55 | 600-4000 | 55 | 125 | 1.55 | 20-100/0.8-2 | 2.5-5.0 | TO1 |
MF*55 | |||||||
MT*70 | 600-4000 | 70 | 125 | 1.6 | 20-100/0.8-2 | 2.5-5.0 | T11 |
MF*70 | |||||||
MT*90 | 600-4000 | 90 | 125 | 1.5 | 20-100/0.8-2 | 2.5-5.0 | T11 |
MF*90 | |||||||
MT*110 | 600-4000 | 110 | 125 | 1.55 | 20-100/0.8-2 | 2.5-5.0 | T11 |
MF*110 | |||||||
MT*160 | 600-4000 | 160 | 125 | 1.72 | 20-150/0.8-2.50 | 2.5-5.0 | TO2 |
MF*160 | |||||||
MT*200 | 600-4000 | 200 | 125 | 1.65 | 20-150/0.8-2.50 | 2.5-5.0 | TO2/T03 |
MF*200 | |||||||
MT*300 | 600-4000 | 300 | 125 | 1.9 | 20-150/0.8-2.50 | 2.5-5.0 | TO3 |
MF*300 | |||||||
MT*500 | 600-4000 | 500 | 125 | 2.02 | 20-150/0.8-2.50 | 2.5-5.0 | T04 |
MF*500 | |||||||
MT*600 | 600-4000 | 600 | 125 | 1.96 | 20-150/0.8-2.50 | 2.5-5.0 | T04/T05 |
MF*600 | |||||||
MT*800 | 600-4000 | 800 | 125 | 2.04 | 20-150/0.8-2.50 | 2.5-5.0 | TO5 |
MF*800 | |||||||
MT*1000 | 600-4000 | 1000 | 125 | 2.1 | 20-150/0.8-2.50 | 2.5-5.0 | TO6 |
MF*1000 |