RXHG-A Power Corrugated Glazed Wire-wound Fixed Resistor
1
  • RXHG-A Power Corrugated Glazed Wire-wound Fixed Resistor
2
views: 1050

RXHG-A Power Corrugated Glazed Wire-wound Fixed Resistor

Rate:
0.0000/5

( 0 reviews )

Item NO.: V021591 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost


Model Power (W) Resistance rangeΩ Dimensions(mm) Weight(g
L L1 L2 ⌀D H T ⌀D B1 B
RXHG-A-80 80 1-13 140± 3.2 170 ± 4 184 ± 4 30 ± 3 59 ± 3 6 ± 1 3.5 5.5 30 263
RXHG-A-100 100 1-18 170 ± 3.5 200± 4 214 ± 4 30 ± 3 59 ± 3 6 ± 1 3.5 5.5 30 290
RXHG-A-150 150 1-22 245 ± 4 245 ± 4 259 ± 4 30 ± 3 59 ± 3 6 ± 1 3.5 5.5 30 395
RXHG-A-200 200 1-30 266 ± 3 297 ± 4 308 ± 4 30 ± 3 72 ± 3 9 ± 1 4 6.5 26 485
RXHG-A-300 300 1-36 266 ± 3 298 ± 4 310 ± 4 36 ± 3 82 ± 3 9 ± 1 4 6.5 35 640
RXHG-A-400 400 1-47 250 ± 2 281 ± 3 298 ± 4 54 ± 3 98 ± 3 16 ± 1 8 6.5 50 1000
RXHG-A-500 500 1-56 300 ± 2 331 ± 3 348 ± 4 54 ± 3 98 ± 3 16 ± 1 8 6.5 50 1350

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:support@rig123.com