MLFB |
|
|
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER CABINET UNIT, IP20 |
|
|
|
|||
3 AC 380-480V, 50/60Hz WITH 6 PULSE INCOMING SUPPLY |
|
|
|
|||
6SE7131-0EB61-3BA0 | 92A | 45kw |
|
|
|
|
6SE7131-2EC61-3BA0 | 124A | 55kw |
|
|
|
|
6SE7131-5EC61-3BA0 | 146A | 75kw |
|
|
|
|
6SE7131-8EC61-3BA0 | 186A | 90kw |
|
|
|
|
6SE7132-1ED61-3BA0 | 210A | 110kw |
|
|
|
|
6SE7132-6ED61-3BA0 | 260A | 132kw |
|
|
|
|
6SE7133-2ED61-3BA0 | 315A | 160kw |
|
|
|
|
6SE7133-7ED61-3BA0 | 370A | 200kw |
|
|
|
|
6SE7135-1EE62-3BA0 | 510A | 250kw |
|
|
|
|
6SE7136-0EE62-3BA0 | 590A | 315kw |
|
|
|
|
6SE7137-0EE62-3BA0 | 690A | 400kw |
|
|
|
|
6SE7138-6EG62-3BA0 | 860A | 500kw |
|
|
|
EURO 62,400 |
6SE7141-1EH62-3BA0 | 1100A | 630kw |
|
|
|
|
6SE7141-3EJ62-3BA0 | 1300A | 710kw |
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER CABINET UNIT, IP20 |
|
|
|
|||
3 AC 660-690V, 50/60Hz WITH 6 PULSE INCOMING SUPPLY |
|
|
|
|||
6SE7132-1HD61-3BA0 | 208A | 200kw |
|
|
|
|
6SE7133-0HE62-3BA0 | 297A | 250kw |
|
|
|
|
6SE7133-5HE62-3BA0 | 354A | 315kw |
|
|
|
|
6SE7134-5HE62-3BA0 | 452A | 400kw |
|
|
|
|
6SE7135-7HG62-3BA0 | 570A | 500kw |
|
|
|
EURO 64,400 |
6SE7136-5HG62-3BA0 | 650A | 630kw |
|
|
|
EURO 70,600 |
6SE7138-6HG62-3BA0 | 860A | 800kw |
|
|
|
|
6SE7141-1HJ62-3BA0 | 1080A | 1000kw |
|
|
|
|
6SE7141-2HJ62-3BA0 | 1230A | 1200kw |
|
|
|
|
6SE7141-4HL62-3BA0 | 1400A | 1300kw |
|
|
|
|
6SE7141-6HL62-3BA0 | 1580A | 1500kw |
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER CABINET UNIT, IP20 |
|
|
|
|||
3 AC 380-480V, 50/60Hz WITH 12 PULSE INCOMING SUPPLY |
|
|
|
|||
6SE7135-1KJ62-3BA0 | 510A | 250kw |
|
|
|
|
6SE7137-0KJ62-3BA0 | 690A | 400kw |
|
|
|
|
6SE7138-6KJ62-3BA0 | 860A | 500kw |
|
|
|
|
6SE7141-1KL62-3BA0 | 1100A | 630kw |
|
|
|
|
6SE7141-3KM62-3BA0 | 1300A | 710kw |
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER CABINET UNIT, IP20 |
|
|
|
|||
3 AC 380-480V, 50/60Hz WITH 6 PULSE INCOMING SUPPLY, WITH REGENERATIVE FEEDBACK | ||||||
6SE7131-0EE61-4BA0 | 92A | 45kw |
|
|
|
|
6SE7131-2EE61-4BA0 | 124A | 55kw |
|
|
|
|
6SE7131-5EE61-4BA0 | 146A | 75kw |
|
|
|
|
6SE7131-8EE61-4BA0 | 186A | 90kw |
|
|
|
|
6SE7132-1EE61-4BA0 | 210A | 110kw |
|
|
|
|
6SE7132-6EE61-4BA0 | 260A | 132kw |
|
|
|
|
6SE7133-2EE61-4BA0 | 315A | 160kw |
|
|
|
|
6SE7133-7EE61-4BA0 | 370A | 200kw |
|
|
|
|
6SE7135-1EF62-4BA0 | 510A | 250kw |
|
|
|
|
6SE7136-0EG62-4BA0 | 590A | 315kw |
|
|
|
|
6SE7137-0EG62-4BA0 | 690A | 400kw |
|
|
|
|
6SE7138-6EG62-4BA0 | 860A | 500kw |
|
|
|
|
6SE7141-1EH62-4BA0 | 1100A | 630kw |
|
|
|
|
6SE7141-3EJ62-4BA0 | 1300A | 710kw |
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
OPERATOR CONTROL PANELS AND ADAPTER BOARDS |
|
|
|
|||
K01, K02 | Adapter board ADB, plugged in position 2, 3 |
|
|
|||
K08 | OP1S, with OP1S operator control panel on cabinet door |
|
||||
K11 | LBA, local bus adapter for the electronic box |
|
|
|||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
TECHNOLOGY BOARDS |
|
|
|
|
|
|
K30 | TSY, digital tachometer and synchronising board |
|
|
|||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
EXPANSION BOARDS |
|
|
|
|
|
|
G61/63/64/65/66/67 | Terminal extension board EB1, plugged in slot A/C/D/E/F/G |
|
||||
G71/73/74/75/76/77 | Terminal extension board EB2, plugged in slot A/C/D/E/F/G |
|
||||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
INTERFACE BOARDS AND AUXILIARY POWER SUPPLY UNITS |
|
|
|
|||
K20 | Serial interface board SCB1 |
|
|
|
||
K21 | Serial interface board SCB2 |
|
|
|
||
K41 | Serial interface board SCI1, for analog and binary signals |
|
||||
K42 | Serial interface board 2*SCI1, for analog and binary signals |
|
||||
K50 | Interface board DTI, for digital tachometer |
|
|
|||
K51 | DTI for T300, for digital tachometer |
|
|
|
||
K60 | Interface board ATI, for analog tachometer |
|
|
|||
K73 | Power supply, 230V AC-24V DC |
|
|
|
||
K74 | Power supply, 380V AC-230V AC |
|
|
|
||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
COMMUNICATION BOARDS |
|
|
|
|
|
|
C11/13/14/15/16/17 | Pulse generator board SBP, plugged in slot A/C/D/E/F/G |
|
|
|||
G11/13/15/17 | Communication board Profibus CBP, plugged in slot A/C/E/G |
|
||||
G21/23/25/27 | Communication board CAN-BUS CBC, plugged in slot A/C/E/G |
|
||||
G41/43/44/45/46/47 | Communication board SIMOLINK SLB, plugged in slot A/C/D/E/F/G |
|
||||
G91/93/95/97 | Communication board Profibus CBP2, plugged in slot A/C/E/G |
|
||||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
ISOLATION AMPLIFIERS FOR ANALOG INPUTS AND OUTPUTS |
|
|
||||
E06 | Analog output1, -10V to +10V / -10V to +10V |
|
|
|||
E07 | Analog output2, -10V to +10V / -10V to +10V |
|
|
|||
E16 | Analog output1, -10V to +10V / -20mA to +20mA |
|
|
|||
E17 | Analog output2, -10V to +10V / -20mA to +21mA |
|
|
|||
E26 | Analog output1, 0V to +10V / 4mA to +20mA |
|
|
|||
E27 | Analog output2, 0V to +10V / 4mA to +21mA |
|
|
|||
E46 | Analog input1, 0(4)mA to 20mA / 0(4)mA to 20mA |
|
|
|||
E47 | Analog input2, 0(4)mA to 20mA / 0(4)mA to 20mA |
|
|
|||
E56 | Analog input1, -10V to +10V / -10V to +10V |
|
|
|||
E57 | Analog input2, -10V to +10V / -10V to +10V |
|
|
|||
E66 | Analog input1, -20mA to +20mA / -10V to +10V |
|
|
|||
E67 | Analog input2, -20mA to +20mA / -10V to +10V |
|
|
|||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
RADIO INTERFERENCE SUPPESSION FILTER |
|
|
|
|
||
L00 | For converter cabinet, 6 pulse, 132kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 45kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 55kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 75kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 90kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 160kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 200kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 250kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 315kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 400kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 500kw |
|
|
|
||
L00 | For converter cabinet, 6 pulse, 110kw |
|
|
|
||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
OUTPUT REACTOR IRON CORE |
|
|
|
|
|
|
L08 | For converter cabinet, 6 pulse, 90kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 500kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 400kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 315kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 250kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 200kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 160kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 110kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 75kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 55kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 45kw |
|
|
|
||
L08 | For converter cabinet, 6 pulse, 132kw |
|
|
|
||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
OUTPUT REACTOR FERRITE CORE |
|
|
|
|
|
|
L09 |
|
|
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
VOLTAGE LIMITING FILTER (DV/DT) |
|
|
|
|
||
L10 |
|
|
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
SINUSOIDAL FILTER |
|
|
|
|
|
|
L15 |
|
|
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
ADDITIONAL CONTROL FUNCTIONS |
|
|
|
|
||
L13 | For converter cabinet, 6 pulse, 250kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 710kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 630kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 500kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 45kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 315kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 200kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 160kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 132kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 110kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 90kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 75kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 55kw |
|
|
|
||
L13 | For converter cabinet, 6 pulse, 400kw |
|
|
|
||
L41 | Terminal strip for binary inputs and outputs |
|
|
|||
L42 | Terminal strip for analog inputs and outputs |
|
|
|||
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
BRAKING UNITS (INTEGRATED IN CABINET) |
|
|
|
|
||
L64 | 10kw |
|
|
|
|
|
L67 | 20kw |
|
|
|
|
|
L71 | 50kw |
|
|
|
|
|
L74 | 100kw |
|
|
|
|
|
L77 | 170kw |
|
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
BRAKING RESISTORS (SUPPLIED SEPARATELY) |
|
|
|
|||
C64 | 10kw |
|
|
|
|
|
C67 | 20kw |
|
|
|
|
|
C71 | 50kw |
|
|
|
|
|
C74 | 100kw |
|
|
|
|
|
C77 | 170kw |
|
|
|
|
|
SIMOVERT MASTERDRIVES CABINET BUILT-IN OPTIONS |
|
|
|
|||
MECHANICAL COMPONENTS AND OPTIONS |
|
|
|
|
||
M05 | Cabinet size G, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size H, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size E, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size D, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size C, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size B, cabinet sealed with baseplate at the bottom |
|
||||
M05 | Cabinet size J, cabinet sealed with baseplate at the bottom |
|
||||
M23 | Cabinet size J, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size B, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size C, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size D, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size E, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size G, degree of protection IP23 |
|
|
|
||
M23 | Cabinet size H, degree of protection IP23 |
|
|
|
||
M43 | Cabinet size G, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size H, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size J, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size D, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size B, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size C, degree of protection IP43 |
|
|
|
||
M43 | Cabinet size E, degree of protection IP43 |
|
|
|
||
M70 | Cabinet size G, EMC shield for converter output |
|
|
|||
M70 | Cabinet size H, EMC shield for converter output |
|
|
|||
M70 | Cabinet size E, EMC shield for converter output |
|
|
|||
M70 | Cabinet size D, EMC shield for converter output |
|
|
|||
M70 | Cabinet size C, EMC shield for converter output |
|
|
|||
M70 | Cabinet size B, EMC shield for converter output |
|
|
|||
M70 | Cabinet size J, EMC shield for converter output |
|
|
|||
M75 | Cabinet size J, PE bus |
|
|
|
|
|
M75 | Cabinet size B, PE bus |
|
|
|
|
|
M75 | Cabinet size C, PE bus |
|
|
|
|
|
M75 | Cabinet size D, PE bus |
|
|
|
|
|
M75 | Cabinet size E, PE bus |
|
|
|
|
|
M75 | Cabinet size G, PE bus |
|
|
|
|
|
M75 | Cabinet size H, PE bus |
|
|
|
|