MLFB |
|
|
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER UNIT |
|
|
|
|
||
COMPACT UNIT, IP20, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7016-1EA61 | 6.1A | 2.2kw |
|
|
|
|
6SE7018-0EA61 | 8A | 3kw |
|
|
|
|
6SE7021-0EA61 | 10.2A | 4kw |
|
|
|
|
6SE7021-3EB61 | 13.2A | 5.5kw |
|
|
|
|
6SE7021-8EB61 | 17.5A | 7.5kw |
|
|
|
|
6SE7022-6EC61 | 25.5A | 11kw |
|
|
|
|
6SE7023-4EC61 | 34A | 15kw |
|
|
|
|
6SE7023-8ED61 | 37.5 | 18.5kw |
|
|
|
|
6SE7024-7ED61 | 47A | 22kw |
|
|
|
|
6SE7026-0ED61 | 59A | 30kw |
|
|
|
|
6SE7027-2ED61 | 72A | 37kw |
|
|
|
|
SIMOVERT MASTERDRIVES CONVERTER UNIT |
|
|
|
|
||
CHASSIS UNIT, IP00, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7031-0EE60 | 92A | 45kw |
|
|
|
|
6SE7031-2EF60 | 124A | 55kw |
|
|
|
|
6SE7031-5EF60 | 146A | 75kw |
|
|
|
|
6SE7031-8EF60 | 186A | 90kw |
|
|
|
|
6SE7032-1EG60 | 210A | 110kw |
|
|
|
|
6SE7032-6EG60 | 260A | 132kw |
|
|
|
|
6SE7033-2EG60 | 315A | 160kw |
|
|
|
|
6SE7033-7EG60 | 370A | 200kw |
|
|
|
|
6SE7035-1EK60 | 510A | 250kw |
|
|
|
|
6SE7036-0EK60 | 590A | 315kw |
|
|
|
|
6SE7037-0EK60 | 690A | 400kw |
|
|
|
|
SIMOVERT MASTERDRIVES INVERTER UNIT |
|
|
|
|
||
COMPACT UNIT, IP20, DC 510-650V |
|
|
|
|
||
6SE7016-1TA61 | 6.1A | 2.2kw |
|
|
|
|
6SE7018-0TA61 | 8A | 3kw |
|
|
|
|
6SE7021-0TA61 | 10.2A | 4kw |
|
|
|
|
6SE7021-3TB61 | 13.2A | 5.5kw |
|
|
|
|
6SE7021-8TB61 | 17.5A | 7.5kw |
|
|
|
|
6SE7022-6TC61 | 25.5A | 11kw |
|
|
|
|
6SE7023-4TC61 | 34A | 15kw |
|
|
|
|
6SE7023-8TD61 | 37.5 | 18.5kw |
|
|
|
|
6SE7024-7TD61 | 47A | 22kw |
|
|
|
|
6SE7026-0TD61 | 59A | 30kw |
|
|
|
|
6SE7027-2TD61 | 72A | 37kw |
|
|
|
|
SIMOVERT MASTERDRIVES INVERTER UNIT |
|
|
|
|
||
CHASSIS UNIT, IP00, DC 510-650V |
|
|
|
|
|
|
6SE7031-0TE60 | 92A | 45kw |
|
|
|
|
6SE7031-2TF60 | 124A | 55kw |
|
|
|
|
6SE7031-5TF60 | 146A | 75kw |
|
|
|
|
6SE7031-8TF60 | 186A | 90kw |
|
|
|
|
6SE7032-1TG60 | 210A | 110kw |
|
|
|
|
6SE7032-6TG60 | 260A | 132kw |
|
|
|
|
6SE7033-2TG60 | 315A | 160kw |
|
|
|
|
6SE7033-7TG60 | 370A | 200kw |
|
|
|
|
6SE7035-1TJ60 | 510A | 250kw |
|
|
|
|
6SE7036-0TJ60 | 590A | 315kw |
|
|
|
|
6SE7037-0TJ60 | 690A | 400kw |
|
|
|
|
6SE7038-6TK60 | 860A | 500kw |
|
|
|
|
6SE7041-1TK60 | 1100A | 630kw |
|
|
|
|
6SE7041-3TL60 | 1300A | 710kw |
|
|
|
|
6SE7041-6TM60 | 1630A | 900kw |
|
|
|
|
6SE7041-6TQ60 | 1630A | 900kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED UNIT |
|
|
|
|
||
COMPACT UNIT, IP20, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7024-1EB85-0AA0 | 41A | 15kw |
|
|
|
|
6SE7028-6EC85-0AA0 | 86A | 37kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED UNIT |
|
|
|
|
||
CHASSIS UNIT, IP00, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7031-7EE85-0AA0 | 173A | 75kw |
|
|
|
|
6SE7032-7EE85-0AA0 | 270A | 110kw |
|
|
|
|
6SE7033-8EE85-0AA0 | 375A | 160kw |
|
|
|
|
6SE7034-6EE85-0AA0 | 463A | 200kw |
|
|
|
|
6SE7036-1EE85-0AA0 | 605A | 250kw |
|
|
|
|
6SE7038-2EH85-0AA0 | 821A | 400kw |
|
|
|
|
6SE7041-0EH85-0AA0 | 1023A | 500kw |
|
|
|
|
6SE7041-3EK85-0AA0 | 1333A | 630kw |
|
|
|
|
6SE7041-8EK85-0AA0 | 1780A | 800kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED & ENERGY UNIT |
|
|
|
|||
COMPACT UNIT, IP20, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7022-1EC85-1AA0 | 21A | 7.5kw |
|
|
|
|
6SE7024-1EC85-1AA0 | 42A | 15kw |
|
|
|
|
6SE7028-6EC85-1AA0 | 86A | 37kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED & ENERGY UNIT |
|
|
|
|||
CHASSIS UNIT, IP00, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7031-7EE85-1AA0 | 173A | 75kw |
|
|
|
|
6SE7032-2EE85-1AA0 | 222A | 90kw |
|
|
|
|
6SE7033-1EE85-1AA0 | 310A | 132kw |
|
|
|
|
6SE7033-8EE85-1AA0 | 375A | 160kw |
|
|
|
|
6SE7034-6EE85-1AA0 | 463A | 200kw |
|
|
|
|
6SE7036-1EE85-1AA0 | 605A | 250kw |
|
|
|
|
6SE7038-2EH85-1AA0 | 821A | 400kw |
|
|
|
|
6SE7041-0EH85-1AA0 | 1023A | 500kw |
|
|
|
|
6SE7041-3EK85-1AA0 | 1333A | 630kw |
|
|
|
|
6SE7041-8EK85-1AA0 | 1780A | 800kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED UNIT FOR PARALLEL CONFIGURATION |
|
|
||||
CHASSIS UNIT, IP00, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7041-3EK85-0AD0 | 1333A | 630kw |
|
|
|
|
6SE7041-8EK85-0AD0 | 1780A | 800kw |
|
|
|
|
SIMOVERT MASTERDRIVES INFEED & ENERGY RECOVERY UNIT FOR PARALLEL CONFIGURATION | ||||||
CHASSIS UNIT, IP00, 3 AC 380-480V, 50/60Hz |
|
|
|
|
||
6SE7041-3EK85-1AD0 | 1333A | 630kw |
|
|
|
|
6SE7041-8EK85-1AD0 | 1780A | 800kw |
|
|
|
|
SIMOVERT MASTERDRIVES BRAKING UNIT |
|
|
|
|
||
DC 510-650V, IP20 |
|
|
|
|
|
|
6SE7018-0ES87-2DA0 | 5kw |
|
|
|
|
|
6SE7021-6ES87-2DA0 | 10kw |
|
|
|
|
|
6SE7023-2EA87-2DA0 | 20kw |
|
|
|
|
|
6SE7028-0EA87-2DA0 | 50kw |
|
|
|
|
|
6SE7031-6EB87-2DA0 | 100kw |
|
|
|
|
|
6SE7032-7EB87-2DA0 | 170kw |
|
|
|
|
|
SIMOVERT MASTERDRIVES BRAKING RESISTOR |
|
|
|
|||
DC 510-650V, IP00 |
|
|
|
|
|
|
6SE7018-0ES87-2DC0 | 80 OHMS | 5kw |
|
|
|
|
6SE7021-6ES87-2DC0 | 40 OHMS | 10kw |
|
|
|
|
6SE7023-2ES87-2DC0 | 20 OHMS | 20kw |
|
|
|
|
6SE7028-0ES87-2DC0 | 8 OHMS | 50kw |
|
|
|
|
6SE7031-6ES87-2DC0 | 4 OHMS | 100kw |
|
|
|
|
6SE7032-7ES87-2DC0 | 2.35 OHMS | 170kw |
|
|
|
|
SIMOVERT MASTERDRIVES RADIO INTERFERENCE SUPPRESSION FILTER |
|
|
||||
3 AC 380-480V, 50/60Hz |
|
|
|
|
|
|
6SE7021-0ES87-0FB1 | 12A | CLASS B1 |
|
|
|
|
6SE7021-8ES87-0FB1 | 17.5A | CLASS B1 |
|
|
|
|
6SE7023-4ES87-0FB1 | 34A | CLASS B1 |
|
|
|
|
6SE7027-2ES87-0FB1 | 72A | CLASS B1 |
|
|
|
|
6SE7031-0ES87-0FA0 | 120A | CLASS A1 |
|
|
|
|
6SE7031-8ES87-0FA0 | 186A | CLASS A1 |
|
|
|
|
6SE7033-2ES87-0FA1 | 320A | CLASS A1 |
|
|
|
|
6SE7036-0ES87-0FA1 | 600A | CLASS A1 |
|
|
|
|
6SE7041-0ES87-0FA1 | 1000A | CLASS A1 |
|
|
|
|
6SE7041-6ES87-0FA1 | 1600A | CLASS A1 |
|
|
|
|
SIMOVERT MASTERDRIVES LINE COMMUTATING REACTOR |
|
|
|
|||
3 AC 380-480V, 50/60Hz, VOLTAGE DROP 5.31 AT 60Hz |
|
|
|
|||
4EP3200-1US | 6.3A |
|
|
|
|
|
4EP3400-1US | 11.2A |
|
|
|
|
|
4EP3400-2US | 9.1A |
|
|
|
|
|
4EP3500-0US | 16A |
|
|
|
|
|
4EP3600-4US | 18A |
|
|
|
|
|
4EP3600-5US | 28A |
|
|
|
|
|
4EP3700-2US | 35.5A |
|
|
|
|
|
4EP3700-5US | 40A |
|
|
|
|
|
4EP3800-2US | 50A |
|
|
|
|
|
4EP3800-7US | 63A |
|
|
|
|
|
4EP3900-2US | 80A |
|
|
|
|
|
4EP4000-2US | 100A |
|
|
|
|
|
4EP4000-6US | 125A |
|
|
|
|
|
4EU2451-2UA00 | 160A |
|
|
|
|
|
4EU2551-4UA00 | 200A |
|
|
|
|
|
4EU2551-5UA00 | 250A |
|
|
|
|
|
4EU2551-8UA00 | 224A |
|
|
|
|
|
4EU2751-0UB00 | 280A |
|
|
|
|
|
4EU2751-7UA00 | 315A |
|
|
|
|
|
4EU2751-8UA00 | 400A |
|
|
|
|
|
4EU3051-5UA00 | 560A |
|
|
|
|
|
4EU3051-6UA00 | 630A |
|
|
|
|
|
4EU3651-0UB00 | 910A |
|
|
|
|
|
4EU3651-7UC00 | 1120A |
|
|
|
|
|
4EU3651-8UA00 | 720A |
|
|
|
|
|
4EU3951-0UC00 | 1600A |
|
|
|
|
|
SIMOVERT MASTERDRIVES SINE WAVE FILTER |
|
|
|
|
||
3 AC 380-480V |
|
|
|
|
|
|
6SE7016-1EA87-1FC0 | 6.1A |
|
|
|
|
|
6SE7021-0EB87-1FC0 | 10.2A |
|
|
|
|
|
6SE7021-8EB87-1FC0 | 17.5A |
|
|
|
|
|
6SE7022-6EC87-1FC0 | 25.5A |
|
|
|
|
|
6SE7023-4EC87-1FC0 | 34A |
|
|
|
|
|
6SE7024-7ED87-1FC0 | 47A |
|
|
|
|
|
6SE7027-2ED87-1FC0 | 72A |
|
|
|
|
|
6SE7031-0EE87-1FH0 | 92A |
|
|
|
|
|
6SE7031-5EF87-1FH0 | 146A |
|
|
|
|
|
6SE7031-8EF87-1FH0 | 186A |
|
|
|
|
|
6SE7032-6EG87-1FH0 | 260A |
|
|
|
|
|
SIMOVERT MASTERDRIVES OUTPUT FILTER REACTOR, IRON CORE |
|
|
||||
3 AC 380-480V, FP=3kHz |
|
|
|
|
|
|
6SE7016-1ES87-1FE0 | 6.1A |
|
|
|
|
|
6SE7021-0ES87-1FE0 | 10.2A |
|
|
|
|
|
6SE7021-8ES87-1FE0 | 17.5A |
|
|
|
|
|
6SE7022-6ES87-1FE0 | 25.5A |
|
|
|
|
|
6SE7023-4ES87-1FE0 | 34A |
|
|
|
|
|
6SE7024-7ES87-1FE0 | 47A |
|
|
|
|
|
6SE7027-2ES87-1FE0 | 72A |
|
|
|
|
|
6SE7031-0ES87-1FE0 | 92A |
|
|
|
|
|
6SE7031-5ES87-1FE0 | 146A |
|
|
|
|
|
6SE7031-8ES87-1FE0 | 186A |
|
|
|
|
|
6SE7032-6ES87-1FE0 | 260A |
|
|
|
|
|
6SE7033-2ES87-1FE0 | 315A |
|
|
|
|
|
6SE7033-7ES87-1FE0 | 370A |
|
|
|
|
|
6SE7035-1ES87-1FE0 | 510A |
|
|
|
|
|
6SE7037-0ES87-1FE0 | 690A |
|
|
|
|
|
6SE7038-6ES87-1FE0 | 860A |
|
|
|
|
|
6SE7041-1ES87-1FE0 | 1100A |
|
|
|
|
|
SIMOVERT MASTERDRIVES OUTPUT FILTER REACTOR, FERRITE CORE |
|
|
||||
3 AC 380-480V, FP=6kHz, Fmax=600Hz |
|
|
|
|
||
6SE7016-1ES87-1FF1 | 6.1A | 3465uH |
|
|
|
|
6SE7021-0ES87-1FF1 | 10.2A | 1243uH |
|
|
|
|
6SE7021-8ES87-1FF1 | 17.5A | 483uH |
|
|
|
|
6SE7022-6ES87-1FF0 | 25.5A | 332uH |
|
|
|
|
6SE7023-4ES87-1FF0 | 34A | 249uH |
|
|
|
|
6SE7024-7ES87-1FF0 | 47A | 180uH |
|
|
|
|
6SE7027-2ES87-1FF0 | 72A | 59uH |
|
|
|
|
6SE7031-0ES87-1FF0 | 92A | 46uH |
|
|
|
|
6SE7031-5ES87-1FF0 | 146A | 29uH |
|
|
|
|
6SE7031-8ES87-1FF0 | 186A | 23uH |
|
|
|
|
6SE7032-6ES87-1FF0 | 260A | 16uH |
|
|
|
|
6SE7033-2ES87-1FF0 | 315A | 13uH |
|
|
|
|
6SE7033-7ES87-1FF0 | 370A | 11uH |
|
|
|
|
6SE7035-1ES87-1FF0 | 510A | 8uH |
|
|
|
|
6SE7037-0ES87-1FF0 | 690A | 6uH |
|
|
|
|
6SE7038-6ES87-1FF0 | 860A | 5uH |
|
|
|
|
SIMOVERT MASTERDRIVES OUTPUT DV/DT FILTER |
|
|
|
|||
3 AC 380-480V, FP=3kHz |
|
|
|
|
|
|
6SE7016-2FB87-1FD0 | 6.1A |
|
|
|
|
|
6SE7021-5FB87-1FD0 | 17.5A |
|
|
|
|
|
6SE7022-2FC87-1FD0 | 25.5A |
|
|
|
|
|
6SE7023-4FC87-1FD0 | 34A |
|
|
|
|
|
6SE7024-7FC87-1FD0 | 47A |
|
|
|
|
|
6SE7026-0HE87-1FD0 | 61A |
|
|
|
|
|
6SE7028-2HE87-1FD0 | 72A |
|
|
|
|
|
6SE7031-2HS87-1FD0 | 92A |
|
|
|
|
|
6SE7031-7HS87-1FD0 | 146A |
|
|
|
|
|
6SE7032-3HS87-1FD0 | 186A |
|
|
|
|
|
6SE7033-0HS87-1FD0 | 260A |
|
|
|
|
|
6SE7033-5HS87-1FD0 | 315A |
|
|
|
|
|
6SE7034-5HS87-1FD0 | 370A |
|
|
|
|
|
6SE7035-7HS87-1FD0 | 510A |
|
|
|
|
|
6SE7036-5HS87-1FD0 | 650A |
|
|
|
|
|
6SE7038-6HS86-1FD0 | 860A |
|
|
|
|
|
SIMOVERT MASTERDRIVES BUILT-IN OPTIONS |
|
|
|
|
||
A00 | Lift application |
|
|
|
|
|
C11/13/14/15/16/17 | Pulse generator board SBP, plugged in slot A/C/D/E/F/G |
|
|
|||
G11/13/15/17 | Communication board Profibus CBP, plugged in slot A/C/E/G |
|
||||
G21/23/25/27 | Communication board CAN-BUS CBC, plugged in slot A/C/E/G |
|
||||
G41/43/44/45/46/47 | Communication board SIMOLINK SLB, plugged in slot A/C/D/E/F/G |
|
||||
G61/63/64/65/66/67 | Terminal extension board EB1, plugged in slot A/C/D/E/F/G |
|
||||
G71/73/74/75/76/77 | Terminal extension board EB2, plugged in slot A/C/D/E/F/G |
|
||||
G91/93/95/97 | Communication board Profibus CBP2, plugged in slot A/C/E/G |
|
||||
K01, K02 | Adapter board ADB, plugged in position 2, 3 |
|
|
|||
K11 | Local bus adapter LBA, built into the electronic box |
|
|
|||
K80 | Safe off, for converters and inverters size J to Q |
|
|
|||
L03 | Ground interference suppression when EMC filters are used, for size J to Q | |||||
M20 | IP20 panel, size E, assembled with the drive |
|
|
|||
M20 | IP20 panel, size G, assembled with the drive |
|
|
|||
M20 | IP20 panel, size F, assembled with the drive |
|
|
|||
SIMOVERT MASTERDRIVES ELECTRONIC OPTIONS |
|
|
|
|||
6DD1606-0AD0 | Technology board T400, including hardware manual G/E |
|
||||
6DD1684-0GF0 | T400-PC connecting cable, 7.5m |
|
|
|
||
6DD1801-4DA2 | Engineering software for T400, including STEP7, CFC, D7-SYS (single license) | |||||
6DD1842-0AA0 | T400 with standard software: axial winder without software manual |
|
||||
6DD1842-0AB0 | T400 with standard software: angular synchronization without software manual | |||||
6DD1842-0AC0 | T400 with standard software: cross cutter without software manual |
|
||||
6DD1842-0AD0 | T400 with standard software: shears controller without software manual | |||||
6SE7090-0XX84-0BA0 | Tachometer and synchronising board TSY |
|
|
|||
6SE7090-0XX84-0BC0 | Serial interface board SCB1 |
|
|
|
||
6SE7090-0XX84-0BD1 | Serial interface board SCB2 |
|
|
|
||
6SE7090-0XX84-2FK0 | OP1S, operator control panel |
|
|
|
||
6SE7090-0XX84-3DB0 | Interface board DTI, for digital tachometer |
|
|
|||
6SE7090-0XX84-3DF0 | Interface board ATI, for analog tachometer |
|
|
|||
6SE7090-0XX84-3EA0 | Serial interface board SCI1, for analog and binary signals |
|
||||
6SE7090-0XX84-3EF0 | Serial interface board SCI2, for binary signals |
|
|
|||
6SE7090-0XX84-4HA0 | Local bus adapter LBA, retrofit kit with short-form instruction |
|
||||
6SX7005-0AA00 | Interface converter, SU1 RS232-RS485, including accessories, supply: 1 AC 115/230V | |||||
6SX7005-0AB00 | PMU-PC connecting cable, 3m |
|
|
|
||
6SX7010-0AA00 | AOP1S, adapter for OP1S, with cable 5m |
|
|
|||
6XS7010-0AA10 | APMU, adapter for PMU with cable 2m |
|
|
|
||
6SX7010-0AB03 | PMU-OP1S connecting cable, 3m |
|
|
|
||
6SX7010-0AB05 | PMU-OP1S connecting cable, 5m |
|
|
|
||
6SX7010-0EJ00 | Voltage sensing board VSB |
|
|
|
||
6SX7010-0FA00 | Pulse generator board SBP, retrofit kit with short-form instruction |
|
||||
6SX7010-0FF00 | Communication board Profibus CBP, retrofit kit with short-form instruction | |||||
6SX7010-0FF05 | Communication board Profibus CBP2, retrofit kit with short-form instruction | |||||
6SX7010-0FG00 | Communication board CAN-BUS CBC, retrofit kit with short-form instruction | |||||
6SX7010-0FJ00 | Communication board SIMOLINK SLB, retrofit kit with short-form instruction | |||||
6SX7010-0KA00 | Adapter board ADB, connector and short-form instruction |
|
||||
6SX7010-0KB00 | Terminal extension board EB1, retrofit kit with short-form instruction |
|
||||
6SX7010-0KC00 | Terminal extension board EB2, retrofit kit with short-form instruction |
|
||||
SIMOVERT MASTERDRIVES OTHER OPTIONS |
|
|
|
|
||
6SE7090-0XA87-3CA1 | Connecting adapter for cable looms, size A |
|
|
|||
6SE7090-0XB87-3CA1 | Connecting adapter for cable looms, size B |
|
|
|||
6SE7090-0XC87-3CA1 | Connecting adapter for cable looms, size C |
|
|
|||
6SE7090-0XD87-3CA1 | Connecting adapter for cable looms, size D |
|
|
|||
6SE7090-0XE87-3AC0 | IP20 panel, size E, retrofit kit |
|
|
|
||
6SE7090-0XF87-3AC0 | IP20 panel, size F, retrofit kit |
|
|
|
||
6SE7090-0XG87-3AC0 | IP20 panel, size G, retrofit kit |
|
|
|
||
6SE7090-0XX87-3CB0 | Brackets for 30 and 40mm high busways with mounting instructions |
|
||||
6SE7090-0XX87-3CD0 | Brackets for 50 and 60mm high busways with mounting instructions |
|
||||
SIMOVERT MASTERDRIVES DOCUMENTATION |
|
|
|
|
||
6DD1903-0AB0 | Manual for axial winder, English |
|
|
|
||
6DD1903-0BB0 | Manual for angular synchronization controller, English |
|
|
|||
6DD1903-0CB0 | Manual for cross cutter/shears controller, English |
|
|
|||
6DD1903-0EA0 | Configuration instruction for T400, English |
|
|
|||
6SE7080-0QX60 | Compendium, German |
|
|
|
|
|
6SE7085-0AK85-1AA0 | Rectifier/regenarative unit (C to K), Chinese |
|
|
|||
6SE7085-0JD60 | AC-AC converter compact units, Chinese |
|
|
|||
6SE7085-0JK60 | AC-AC converter chassis units, Chinese |
|
|
|
||
6SE7085-0KD60 | DC-AC inverter compact units, Chinese |
|
|
|
||
6SE7085-0KN60 | DC-AC inverter chassis units, Chinese |
|
|
|
||
6SE7085-0NX60 | Collected operation instructions, Chinese |
|
|
|
||
6SE7085-0NX60-Z-00 | VC lift and hoisting gear application |
|
|
|
||
6SE7085-0NX60-Z-01 | OP1S operator control panel, Chinese |
|
|
|
||
6SE7085-0NX84-0FF0 | Communication board Profibus CBP/CBP2, Chinese |
|
|
|||
6SE7085-0NX84-0FG0 | Communication board CAN-BUS CBC, Chinese |
|
|
|||
6SE7085-0NX84-0FJ0 | Communication board SIMOLINK SLB, Chinese |
|
|
|||
6SE7085-0NX84-0KB0 | Terminal extension board EB1, Chinese |
|
|
|
||
6SE7085-0NX84-0KC0 | Terminal extension board EB2, Chinese |
|
|
|
||
6SE7085-0QX60 | Compendium, Chinese |
|
|
|
|
|
6SE7087-6NX60 | Collected operation instructions, German/English |
|
|
|||
6SE7087-6QX60 | Compendium, English |
|
|
|
|