MLFB |
|
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 400V |
|
|
|
|
||
6RM7018-5DS02-0 | 30A |
|
|
|
|
|
6RM7025-5DS02-0 | 60A |
|
|
|
|
|
6RM7028-5DS02-0 | 90A |
|
|
|
|
|
6RM7031-5DS02-0 | 125A |
|
|
|
|
|
6RM7075-5DS02-0 | 210A |
|
|
|
|
|
6RM7078-5DS02-0 | 280A |
|
|
|
|
|
6RM7081-5DS02-0 | 400A |
|
|
|
|
|
6RM7085-5DS02-0 | 600A |
|
|
|
|
|
6RM7087-5DS02-0 | 850A |
|
|
|
|
|
6RM7091-5DS02-0 | 1200A |
|
|
|
|
|
6RM7093-3DS02-0 | 1600A |
|
|
|
|
|
6RM7095-3DS02-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 575V |
|
|
|
|
||
6RM7025-5GS02-0 | 60A |
|
|
|
|
|
6RM7031-5GS02-0 | 125A |
|
|
|
|
|
6RM7075-5GS02-0 | 210A |
|
|
|
|
|
6RM7081-5GS02-0 | 400A |
|
|
|
|
|
6RM7085-5GS02-0 | 600A |
|
|
|
|
|
6RM7087-5GS02-0 | 800A |
|
|
|
|
|
6RM7090-5GS02-0 | 100A |
|
|
|
|
|
6RM7093-3GS02-0 | 1600A |
|
|
|
|
|
6RM7095-3GS02-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 690V |
|
|
|
|
||
6RM7086-5KS02-0 | 720A |
|
|
|
|
|
6RM7088-5KS02-0 | 950A |
|
|
|
|
|
6RM7093-4KS02-0 | 1500A |
|
|
|
|
|
6RM7095-4KS02-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 830V |
|
|
|
|
||
6RM7088-5LS02-0 | 900A |
|
|
|
|
|
6RM7093-3LS02-0 | 1500A |
|
|
|
|
|
6RM7095-3LS02-0 | 1900A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 400V |
|
|
|
|
||
6RM7013-5DV02-0 | 15A |
|
|
|
|
|
6RM7018-5DV02-0 | 30A |
|
|
|
|
|
6RM7025-5DV02-0 | 60A |
|
|
|
|
|
6RM7028-5DV02-0 | 90A |
|
|
|
|
|
6RM7031-5DV02-0 | 125A |
|
|
|
|
|
6RM7075-5DV02-0 | 210A |
|
|
|
|
|
6RM7078-5DV02-0 | 280A |
|
|
|
|
|
6RM7081-5DV02-0 | 400A |
|
|
|
|
|
6RM7085-5DV02-0 | 600A |
|
|
|
|
|
6RM7087-5DV02-0 | 850A |
|
|
|
|
|
6RM7091-5DV02-0 | 1200A |
|
|
|
|
|
6RM7093-3DV02-0 | 1600A |
|
|
|
|
|
6RM7095-3DV02-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 575V |
|
|
|
|
||
6RM7025-5GV02-0 | 60A |
|
|
|
|
|
6RM7031-5GV02-0 | 125A |
|
|
|
|
|
6RM7075-5GV02-0 | 210A |
|
|
|
|
|
6RM7081-5GV02-0 | 400A |
|
|
|
|
|
6RM7085-5GV02-0 | 600A |
|
|
|
|
|
6RM7087-5GV02-0 | 850A |
|
|
|
|
|
6RM7090-5GV02-0 | 1100A |
|
|
|
|
|
6RM7093-3GV02-0 | 1600A |
|
|
|
|
|
6RM7095-3GV02-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 690V |
|
|
|
|
||
6RM7086-5KV02-0 | 760A |
|
|
|
|
|
6RM7090-5KV02-0 | 1000A |
|
|
|
|
|
6RM7093-3KV02-0 | 1500A |
|
|
|
|
|
6RM7095-3KV02-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 830V |
|
|
|
|
||
6RM7088-5LV02-0 | 950A |
|
|
|
|
|
6RM7093-3LV02-0 | 1500A |
|
|
|
|
|
6RM7095-3LV02-0 | 1900A |
|
|
|
|
|