Home » News center » SB6×8(F)JP-75kW
SB6×8(F)JP-75kW
      Promulgator :admin      Time:2023-12-18
L B H L1 L2 C D Y B1 Z X h1 d
SB6×8(F)JP-75kW 1080 803 1520 223.4 900 200 500 159 760 205 320 430 Φ18
SB6×8(F)JP-55kW 1000 803 1460 223.4 900 200 500 159 760 205 320 430 Φ18
SB6×8(F)JP-45kW 935 803 1440 223.4 900 200 500 159 760 205 320 430 Φ18
SB5×6(F)JP-45kW 930 783 1278 115 900 200 500 146 740 152.4 279.4 377 Φ18
SB5×6(F)JP-37kW 900 783 1278 115 900 200 500 146 740 152.4 279.4 377 Φ18
SB5×6(F)JP-30kW 855 783 1205 115 900 200 500 146 740 152.4 279.4 377 Φ18
SB5×6(F)JP-22kW 810 783 1165 115 900 200 500 146 740 152.4 279.4 377 Φ18
8.1 SB6×8J
1 65×90×12 W12124653 3
2 12×12 W11311112 kg 0.1
3 M10×1 W16010010 1
4 M10×1 W16070010 1
5 M20×1.5 W17000020 1
6 GB5014-85.02 X01173035 10
7 6〞(DN150) W42711530 1
8 8〞(DN200) W42711540 1
8.2 SB5×6J 
 
1 63.5×88.8×12 W12124641 2
2 47.6×69.9×10 W12124481 1
3 12×12 W11311112 kg 0.1
4 M10×1 W16010010 1
5 M10×1 W16070010 1
6 M20×1.5 W17000020 1
7 GB5014-85.02 X01173035 10
8 5〞(DN125) W42711525 1
9 6〞(DN150) W42711530 1
8.3 SB4×5J 
1 50×72×8 W12124501 2
2 40×62×8 W12124402 1
3 10×10 W11311110 kg 0.1
4 M10×1 W16010010 1
5 M10×1 W16070010 1
6 M20×1.5 W17000020 1
7 GB5014-85.02 X01173035 10
KL16 W99111003 1
8 4〞(DN100) W42711520 1
9 5〞(DN125) W42711525 1
8.4 SB3×4J
1 50×68×8 W12124502 2
2 42×55×8 W12124421 1
3 10×10 W11311110 kg 0.1
4 M6 W16010006 1
5 M6 W16020006 1
6 M14×1.5 W17000014 1
7 KL16 W99111003 1
8 3〞(DN80) W42711515 1
9 4〞(DN100) W42711520 1
8.5 SB2×3J
1 50×68×8 W12124502 2
2 42×55×8 W12124421 1
3 10×10 W11311110 kg 0.1
4 M6 W16010006 1
5 M6 W16020006 1
6 M14×1.5 W17000014 1
7 KL16 W99111003 1
8 2〞(DN50) W42711510 1
9 3〞(DN80) W42711515 1
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com