ZZC
Model | Range (in) | Max.Load (tons) |
SLX/65 | 3 '/2-5'2 | 65 |
51;-81g | ||
9-1014 | ||
11-14'I | ||
SIX/100 | 21g-2'lg | 100 |
4'g-5*4 | ||
SLX/150 | 5'/2-81% | 150 |
91g-10/4 | ||
111,-131g | ||
16-20 | ||
22-30 | ||
SLX/250 | 5'2-7*14 | 250 |
81g-101/ | ||
11/;-14 | ||
16-20 | ||
22-30 | ||
SLX/350 | 4/2-6 | 350 |
61g-91g | ||
11/-14 | ||
16-20 | ||
22-30 | ||
sX/500 | 9g-14 | 500 |
16-20 | ||
22-30 |