1003009500 | TRANSFORMER-ELECTRICAL,NOV,1003009500,50VA,600:26.5,CPT 1PH,50HZ,ENCAPSULATED,CENTER | 1.0000 | EA |
100348 | SPRING-COMPRESSION,OCEANEERING,100348,INNER VALVE, SPM 1.5 IN | 2.0000 | EA |
100349 | SPRING-COMPRESSION,OCEANEERING,100349,INNER VALVE, SPM 0.5 IN | 2.0000 | EA |
10034BURGESS | WASHER-FLAT,BURGESS,10034,ROTOR RETAINING,F/ DEGASSER MODEL 1000 | 1.0000 | EA |
10036161002 | DISCONTINUED,PUMP,MD TOTCO,10036161002,HAND 212450-101 STL TUPE HAND PUMP | 28.0000 | EA |
10037BURGESS | STOP,BURGESS,10037,LOWER,F/ DEGASSER MODEL 1000 | 6.0000 | EA |
10040BURGESS | COUPLING,BURGESS,10040,S/S VACUUM HOSE,F/ DEGASSER MODEL 1000 | 1.0000 | EA |
10042954 | SPRING,HYDRIL,10042954,LOWER SEAT,FOR 5-1/4 IN KELLYGUARD | 5.0000 | EA |
1004485 | KIT,HYDRIL,1004485,SEAL,F/GL 13 5/8 5M, | 6.0000 | EA |
1004486 | KIT-SEAL,HYDRIL,1004486,F/ KELLYGUARD | 10.0000 | EA |
1004501004 | WRENCH,DERRICK,10045-01-004,CAST ALUMINUM | 4.0000 | EA |
1005011 | CAGE,SHAFFER,1005011,1 IN, F/ HKR VALVE 1-1/2 IN P/N 1000574, | 15.0000 | EA |
1005039 | SPRING,SHAFFER,1005039,.188IN WIRE SIZE X 1.50 IN OD, SS, F/ P/N 10-05130 | 11.0000 | EA |
1005044 | SEAL,SHAFFER,1005044,TOP | 2.0000 | EA |
1005048 | SEAL,SHAFFER,1005048,BOTTOM | 9.0000 | EA |
1005058 | VALVE,SHAFFER,1005058,ASSY, SPM, 3/4 IN, SINGLE | 2.0000 | EA |
1005075 | PIN-COTTER,SHAFFER,1005075,F/ 99-10076 | 16.0000 | EA |
10052061LOO | DISCONTINUED,SAUNDERS V/V1 IN FLANGED BOTH SIDES W.P 6 BAR,- MFG LOOSBROCK | 1.0000 | EA |
100520807 | DIAPHRAGM,HYDRIL,100520807,F/ K20 PULSATION DAMPENER | 3.0000 | EA |
100521207 | GASKET,HYDRIL,100521207,BOTTOM PLATE,K20-5000 PULSATION DAMPENER, | 7.0000 | EA |
1005213 | STABILIZER,HYDRIL,1005213,DIAPHRAGM,F/ HYDRIL DAMPENER K-10, | 3.0000 | EA |
1005214 | PLATE,HYDRIL,1005214,STABILIZER | 2.0000 | EA |
1005215 | SCREW,HYDRIL,1005215,STABILIZER | 2.0000 | EA |
10054471 | KIT,HYDRIL,10054471,K10 AND 20-5,4-5000,BOTTOM CONNECTION | 3.0000 | EA |
1006000110 | INPUT,ROSS HILL,1006-0001-10,CURRENT, 2000A, DC | 1.0000 | EA |
10066604 | NUT-HEX,ATAG,100666-04,HYDRAULIC CONTROL POD | 8.0000 | EA |
10066BURGESS | BODY,BURGESS,10066,ROTOR | 1.0000 | EA |
10068821 | SEAT,HYDRIL,1006882-1,LOWER,FOR 5-1/4-IN KELLYGUARD VALVE | 2.0000 | EA |
10068841 | SEAT,HYDRIL,1006884-1,UPPER,FOR 5-1/4-IN KELLYGUARD VALVE | 3.0000 | EA |
1006901 | RING-RETAINER,HYDRIL,1006901,F/KELLYGUARD | 3.0000 | EA |
1006907 | RING-RETAINER,HYDRIL,1006907,LOWER SPLIT,F/KELLYGUARD | 2.0000 | EA |
1006908 | RING-RETAINER,HYDRIL,1006908,F/KELLYGUARD 5 1/4 | 2.0000 | EA |
1006984R3AF | VALVE-RELIEF,OCEANEERING,100698-4R3AF,1/4 IN, 3 TO 4K PSI, 316 SS, F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 | 1.0000 | EA |
10073BURGESS | RING-WEAR,BURGESS,10073 | 2.0000 | EA |
100740SK | KIT-SEAL,ATAG,100740-SK,SPM VALVE HYDRAULIC CONTROL POD | 3.0000 | EA |
100741 | SEAT,ATAG,100741,LOWER,ATAG POD, | 4.0000 | EA |
100743 | VALVE,OCEANEERING,100743,UPPER SEAT, 1/2 IN, F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 | 3.0000 | EA |
100744 | SPRING,OCEANEERING,100744,RETAINER, UPPER, 0.5 IN, FIT OCEANEERING LMRP HYDRAULIC PCKGE | 2.0000 | EA |
100745ATAG | RETAINER,ATAG,100745ATAG,SPRING,LOWER,HYDRAULIC CONTROL POD | 2.0000 | EA |
100746ATAG | COLLET,ATAG,100746ATAG | 4.0000 | EA |
100750ATAG | HOUSING,ATAG,100750ATAG,VALVE PISTON | 2.0000 | EA |
100751 | SPOOL,OCEANEERING,100751,VALVE,1/2 IN,N.O.,F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 | 4.0000 | EA |
1007886HYD | DISCONTINUED,VALVE SLEEVE 5 1/4 KELLY GUARD,- MFG HYDRIL | 2.0000 | EA |
1007888HYD | DISCONTINUED,CRANK OP VALVE 5 1/4 KELLY GUARD,- MFG HYDRIL | 3.0000 | EA |
10082FRANK | SEAL-MECHANICAL,FRANK MOHN,10082FRANK,DWG 82.148.1 | 1.0000 | EA |
1008543HYD | DISCONTINUED,VALVE COUPLER 5 1/4 KELLYGUARD,- MFG HYDRIL | 3.0000 | EA |
100874 | SEAL,ATAG,100874,SUB,0.75 IN OD X 44 IN ID,0.55 IN LG,F/ SUBSEA BOP CONTROL SYSTEM MDL JB-OIE-02671 AND JB-JTA-02679, | 4.0000 | EA |
10088991001 | BAR,MD TOTCO,10088991-001,STABILIZER FINGER,IMO | 12.0000 | EA |
100919RK | KIT-REPAIR,ATAG,100919-RK,SPM VALVE CARTRIDGE,1/2 IN LOW INTERFLOW,N.O.,F/ LOWER FLEXPOINT/RISER ADAPTER/BOOSTER VALVE,MDL MR-6E | 4.0000 | EA |
100SV1A | TRANSFORMER-ELECTRICAL,CATERPILLAR,100SV1A,SINGLE PH CATNO. 100SV1A KVA .100 | 3.0000 | EA |
10108BURGESS | GEARBOX,BURGESS,10108BURGESS,ASSY,F/ DEGASSER/MUD PROCESS SYS MDL 1500 | 1.0000 | EA |
1011000000 | BLOCK-TERMINAL,WEIDMULLER,1011000000,RAIL MOUNTED, 10 A, 5X20MM FUSE, 600 V, | 1.0000 | EA |
10114001 | GAUGE,MATHEY,10114001,FILTER INDICATOR,F/02-0776-PA11,S/N T5345-Z-MA-001 | 1.0000 | EA |
10114VBJ | DISCONTINUED,PIN,ROLL CASING / MANUAL HANDLING TONGS,- MFG BJ SERVICES | 5.0000 | EA |
1013SECONDWIND | HOLDER,SECOND WIND AIR PURIFIERS,1013,LAMP,BRS,FOR SEC WIND AIR PURIFIER MODEL 2000 | 6.0000 | EA |
101442 | KIT-SEAL,OCEANEERING,101442,REDUCING,1.00 TO 3/4 IN,FITS DUAL FAIL SAFE ASSIST KIT MODEL 285169 | 4.0000 | EA |
10144BURGESS | HOUSING,BURGESS,10144BURGESS,UPPER BLOWER, F/ MAGNA-VAC DEGASSER MDL 1000 | 1.0000 | EA |
10145003 | MOTOR-HYDRAULIC,MATHEY,10145003,NO.02-0776-PA11,S/N T5345-Z-MA-001, | 1.0000 | EA |
10146BURGESS | SHIM,BURGESS,10146,SPACING | 1.0000 | EA |
10147BURGESS | IMPELLER,BURGESS,10147BURGESS | 1.0000 | EA |
10149 | HOUSING,BURGESS,10149,LOWER, BLOWER | 1.0000 | EA |
10150105 | BLADDER,CAD CONTROL SYSTEMS,10150105,1 GAL | 3.0000 | EA |
10150115 | PLUG,CAD,10150115,POPPET ASSY, 1 GALLON ACCUMULATOR, F/ CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150130 | WASHER,CAD,10150130,BACK-UP, 1 GALLON ACCUMULATOR BOTTLE, F/ CAD CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150135 | O-RING,CAD,10150135,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150140 | RING-BACKUP,CAD,10150140,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150145 | SPACER,CAD,10150145,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150150 | NUT-LOCK,CAD,10150150,1 GALLON ACCUMULATOR, F/ CONTROL SYSTEMS UNIT 1006079T | 3.0000 | EA |
10150BURGESS | RETAINER,BURGESS,10150BURGESS,F/ MAGNA-VAC DEGASSER MDL 1000 | 1.0000 | EA |
10151BURGESS | FASTENER,BURGESS,10151BURGESS,KIT, CAP SCREW, WASHER | 8.0000 | EA |
10152 | NUT,BURGESS,10152,HEAVY RETAINER, F/ MAGNA-VAC DEGASSER MDL 1000 | 2.0000 | EA |
10156BURGESS | KEY,BURGESS,10156BURGESS,F/ MAGNA-VAC DEGASSER MDL 1000 | 1.0000 | EA |
10160BURGESS | SPIDER,BURGESS,10160,COUPLING,RUBBER,FITS 10161-BMV COUPLING KIT | 1.0000 | EA |
10161 | KIT,BURGESS,10161,COUPLING,3 JAW PAIR, MAKE-UP W/ 2 EA COUPLING, THREE JAW P/N 11218 EA X SETSCREW P/N 10277, 1 IN SHAFT SIZE | 1.0000 | EA |
10162BURGESS | KIT,BURGESS,10162,ASSY | 1.0000 | EA |
10163 | O-RING,BURGESS,10163,GEARBOX SPACING RING, F/ MAGNA-VAC DEGASSER MDL 1000 | 2.0000 | EA |
10164BURGESS | O-RING,BURGESS,10164BURGESS,VACUUM COUPLING SLEEVE, F/ BURGESS DEGASSER MDL 1500 | 1.0000 | EA |
10173 | SEAL-MECHANICAL,FRANK MOHN,10173 | 5.0000 | EA |
10196 | DISCONTINUED,CAM FOLLOWERS,- MFG | 14.0000 | EA |
10210BURGESS | STOP,BURGESS,10210,UPPER,F/ DEGASSER MODEL 1000, | 6.0000 | EA |
10213BURGESS | IMPELLER,BURGESS,10213,FOAM SEPERATION,F/ DEGASSER MODEL 1000 | 2.0000 | EA |
1021500000 | TERMINAL-WIRE,WEIDMULLER,1021500000,WDK 2.5,24A,SCREW CONN,FEED-THROUGH,2.5 MM2,RS P/N 779-598, | 5.0000 | EA |
10220BURGESS | RING,BURGESS,10220,MUD SCHEDULING | 1.0000 | EA |
10249 | SEAL-MECHANICAL,FRANK MOHN,10249,F/ PUMP TP 7VF1 | 6.0000 | EA |
10251DECG | BEARING,RHP BEARINGS,1025-1DECG | 3.0000 | EA |
10256FRANK | SEAL-MECHANICAL,FRANK MOHN,10256FRANK | 6.0000 | EA |
102578DECG | BEARING,RHP BEARINGS,1025-7/8DECG, | 5.0000 | EA |
102737 | O-RING,GRACO,102-737 | 2.0000 | EA |
10284MIK | DISCONTINUED,SPRING WASHER M10 ZINC PLATED,- MFG MIKO OILFIELD SUPPLY | 6.0000 | EA |
102857 | O-RING,GRACO,102857,PTFE | 2.0000 | EA |
102A15 | DISCONTINUED,BEARING, CANNOT ID PER IAT/IRD 42308 PRICING | 1.0000 | EA |
1030200004 | BEARING,BAYLOR,1030-20-0004,SPHER-ROLLER F/7838 BAYLOR BRAKE | 2.0000 | EA |
1030258090 | RING-WIPER,1030258090,W/ FLAP,P/N 2.58.090, | 1.0000 | EA |
103111LSXX | GAUGE-PRESSURE,GE,103111LSXX,INDICATOR,SCALE 0-3K PSI,INPUT 0-5 VOLT DC,TYPEDB40 - CODE FJ,100UADC | 3.0000 | EA |
103249001 | COUPLING,WEATHERFORD,103249-001,1 IN | 2.0000 | EA |
103250001 | COUPLING,AEROQUIP,103250-001,1 1/4 IN | 3.0000 | EA |
103505 | RING-SEAL,ANSON,103505,NITRILE,STD SERVICE,F/ 5 IN FIG 1003 | 4.0000 | EA |
103958 | KIT-REPAIR,VARCO,103958,TDS ALIGN CYL | 1.0000 | EA |
104010 | ROLLER,VARCO,104010,ASSY,BOGIE,F/ TOP DRIVE MODEL TDS 4HF | 1.0000 | EA |
1041000005RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-005,- MFG VICTORIA MACHINE WORKS | 1.0000 | EA |
1041000006RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-006,- MFG VICTORIA MACHINE WORKS | 1.0000 | EA |
1041000007RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-007,- MFG VICTORIA MACHINE WORKS | 1.0000 | EA |
1046564 | MOUNT,CATERPILLAR,1046564,F/ 3408C GEN SET,MOTOR | 2.0000 | EA |
104883 | BALL,HYDRIL,104883,KELLYGUARD | 3.0000 | EA |
1050101 | VALVE-SHUTTLE,KOOMEY,1050101,BOP HANDLING SYSTEM | 1.0000 | EA |
1052304 | NUT,DERRICK,10523-04,TRIANGULAR | 20.0000 | EA |
1052312DERRICK | DISCONTINUED,CYCLONE ASSY, (STANDARD) THEAD ON TIP/.625 APEX /TRINUT, FITS DERRICK FLOLINE MUD CLEANER MODEL FLC 513/514 | 2.0000 | EA |
1055081 | STARTER-AIR,CATERPILLAR,105-5081,GP | 1.0000 | EA |
1055137 | PISTON,CATERPILLAR,1055137,F/ AIR STARTER 3306 ENGINE | 1.0000 | EA |
1055138 | HOUSING,CATERPILLAR,1055138,BENDIX DRIVE,F3516 | 1.0000 | EA |
10565588810 | VALVE-GATE,DEMCO,1056-5588810,COMPLETE, 3 IN X 4 IN, SCH 160, BW END, 5K WP, 316 SS, F/ STANDPIPE MANIFOLD | 3.0000 | EA |
1060E | BALLAST,SECOND WIND AIR PURIFIERS,1060E,220V, F/ SECOND WIND AIR PURIFIER MODEL 2000 | 2.0000 | EA |
10622614001 | SCREW,SHAFFER,10622614001,HHC,1/4-20 X 2 IN L DRILLED | 2.0000 | EA |
1070027 | BEARING-TAPERED,107-0027,ROLLER,12 IN PIN,F/ CROWN,TRAVELING BLOCK SHEAVES AND SHAFTS, | 1.0000 | EA |
107052 | WASHER-LOCK,VARCO,107052,LOCK,TAB,0.56 DIA | 8.0000 | EA |
10710179001 | BORE,NOV,10710179-001,MATCH | 2.0000 | EA |
107147 | PIN,IR,107-147,LONG, F/ SANDER MDL 319, | 1.0000 | EA |
107151 | HANDLE,IR,107-151,BRAKE | 3.0000 | EA |
10743BJSERVICES | MUFFLER,VARCO,10743BJ SERVICES,CONTROL VALVE,1/2 IN NPT,VARCO TOP DRIVE MDL TDS4S | 5.0000 | EA |
1075100003 | VENT,BAYLOR,1075-10-0003,COIL-BREATHER,BR,110 DEG C MAX TEMP | 26.0000 | EA |
10760ANSON | RING-RETAINER,ANSON,10760ANSON,F/ 2 IN 10K,SOUR GAS SERVICE CHICKSAN, | 4.0000 | EA |
1080TLTN | DISCONTINUED,COG,- MFG LIGHTNIN | 1.0000 | EA |
1081FRANKMOHN | STUD,FRANK MOHN,1081FRANK MOHN,BOLT | 164.0000 | EA |
10869DEC | DISCONTINUED,FILTER,- MFG DERRICK EQUIPMENT | 2.0000 | EA |
108894B32 | KIT,VARCO,108894-B32,CYLINDER,BODY,SEAL | 1.0000 | EA |
108894B40 | SEAL,VARCO,108894-B40,BODY,F/AR4000 | 1.0000 | EA |
108894G20 | KIT-SEAL,VARCO,108894-G20,ROD,(PARKER TS-2000) | 1.0000 | EA |
108894L32 | SEAL-LIP,VARCO,108894-L32,PARKER CYLINDER | 1.0000 | EA |
108894P40 | SEAL-PISTON,VARCO,108894-P40,SAME AS 76764-3,F/ ST-80 | 1.0000 | EA |
108894Y4 | WRENCH-GLAND,VARCO,108894-Y4,GLAND | 1.0000 | EA |
1090076 | O-RING,CATERPILLAR,1090076,F/CRANE ENGINE | 3.0000 | EA |
1090077 | O-RING,CATERPILLAR,109-0077,OLD NO 4F7387 | 3.0000 | EA |
1090078 | SEAL,CATERPILLAR,109-0078,F/CAT ENGINE | 3.0000 | EA |
10907 | KIT-PIPE,BURGESS,10907,GAS DISCHARGE,F/ DEGASSER MODEL 1000 | 1.0000 | EA |
109158 | ALARM,RIVERTRACE ENGINEERING,109158,BILGE,SMART CELL,115 VOLT,LCD DISPLAY | 1.0000 | EA |
109213GCO | DISCONTINUED,O-RING TEFLON,- MFG GRACO | 2.0000 | EA |
109219 | BALL,GRACO,109-219,F/ HP CLEANER DURA-FLO 1800 | 2.0000 | EA |
10922 | HOSE,BURGESS,10922,MUD SECTION TO VAC/BLOWER,F/ BURGESS DEGASSER MDL 1500 | 8.0000 | EA |
1092325 | BOLT,CROSBY,1092325,NUT AND COTTER PIN,G-4082,7/8 IN WIRE DIA | 4.0000 | EA |
1092AMOT | DISCONTINUED,SEAT, VALVE, AMOT | 20.0000 | EA |
1096507 | SWITCH,CATERPILLAR,1096507,EMERGENCY STOP,F/ 12 VDC STARTER ON DP25 LIFT TRUCK | 2.0000 | EA |
1096704 | KIT-LATCH,CROSBY,1096704,S-4320,F/ 320N HOOK,7 TON | 1.0000 | EA |
1096X150 | ELEMENT,AMOT,1096X150,ASSY | 36.0000 | EA |
1098932 | THERMOSTAT,CATERPILLAR,1098932 | 2.0000 | EA |
10R0482 | PUMP,CATERPILLAR,10R0482,WATER | 1.0000 | EA |
11000 | PIPE-PVC,OMNIPURE,11000,1/2 IN,SCH 80,PVC,PER FT | 1.0000 | EA |
1100193 | VALVE-SELECTOR,SHAFFER,1100193 | 1.0000 | EA |
11001BURGESS | CLAMP-HOSE,BURGESS,11001,2 IN,EXHAUST,F/ DEGASSER MODEL 1000 | 2.0000 | EA |
1100307 | VALVE,SHAFFER,1100307,1 IN NPT,4-WAY,MANIPULATOR | 11.0000 | EA |
1101129 | SHAFT,VARCO,1101129,SYNCHRONISATION,POWER SLIPS, | 2.0000 | EA |
11014X60MPOG100MF | HOSE-DRILLWATER,COPPER STATE,1101-4X60MPOG100MF,SOFT WALL,4 IN DIA X 60 FT,4 IN NPT KING NIPPLE FACTORY FITTED AT EA END SWAGED,C/W MALE AND FEMALE FIG 100 HAMMER UNIONS | 2.0000 | EA |
11017 | BUSHING,HEX,STD,SCH 40,B48/20,2.1182.04,NPT,BLASTED AND COATED | 2.0000 | EA |
11021002 | KIT,MIKO OILFIELD SUPPLY,11-021-002,CYLINDER SEAL ,NEW P/N 092-0165 | 2.0000 | EA |
11021004MIK | DISCONTINUED,KIT,CYLINDER SEAL,- MFG MIKO OILFIELD SUPPLY | 2.0000 | EA |
110294 | BALL,GRACO,110294,1.5 IN,1.5 IN SS, | 2.0000 | EA |
11034X60MPOG4100MF |
HOSE,COPPER STATE,11034X60MPOG4100MF,4 IN DIA X 60FT,SOFT WALL POTABLE WATER LOADING HOSE,4 IN NPT KING NIPPLE FITTED AT EA END,C/W MALE AND FEMALE ,FIG100 HAMMER UNIONS |
2.0000 | EA |
11040EXELTEC | NIPPLE-PIPE,EXELTEC,11040EXELTEC,1/2 IN X CLOSE, PVC, S80, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 1.0000 | EA |
11044 | NIPPLE-PIPE,EXELTEC,11044,PVC, 1/2 IN X CLOSE, SCH 80, HEX, OMNIPURE SEWAGE SYSTEM MDL 12 MC | 1.0000 | EA |
11045815 | PIN,VETCO,110458-15,WRIST, F/ WELLHEAD RUNNING TOOL | 1.0000 | EA |
1105022TOR | DISCONTINUED,BEARING,- MFG TORRINGTON | 1.0000 | EA |
11058012VBJ | DISCONTINUED,ROD - SPRING,- MFG BJ SERVICES | 1.0000 | EA |
1106465 | SOLENOID,CATERPILLAR,1106465,ENEGIZED TO SHUTDWOWN | 3.0000 | EA |
11091 | TEE,SPECIFIC EQUIPMENT,11091,1/2 IN,PVC,80SXS | 4.0000 | EA |
11093 | TEE,OMNIPURE,11093,PVC,1/2 IN,SCH 80,TXTXT | 1.0000 | EA |
11098 | FLANGE,OMNIPURE,11098,1/2 IN,PVC,SCH 80,THREADED | 4.0000 | EA |
11099EXELTEC | CAP,EXELTEC,11099EXELTEC,PIPE, 1/2 IN NPT, PVC, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC | 2.0000 | EA |
11100 | PIPE,EXELTEC,11100,3/4 IN, PVC, S80, EX, P, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 1.0000 | EA |
11100199 | KIT,KOOMEY,1110-0199,REPAIR | 3.0000 | EA |
11102 | ELBOW,EXELTEC,11102,3/4 IN,PVC,SLIP X SLIP,90 DEG,S80 | 1.0000 | EA |
1110531 | GASKET,VETCO,111053-1,VX,F/H4 CONNECTOR | 6.0000 | EA |
11106899 | KIT,KOOMEY,1110-6899,REPAIRCONTAINS SEAL KIT | 2.0000 | EA |
11109499 | KIT,KOOMEY,1110-9499,REPAIRF/1110-8000 AND 1111-8600 | 3.0000 | EA |
11114108 | FLANGE-PIPE,KOOMEY,1111-4108,F/ 012-4400,F/ AIR PUMP TP T25L70-35 | 1.0000 | EA |
11114199 | KIT,KOOMEY,1111-4199,#### | 8.0000 | EA |
11119100 | REGULATOR,KOOMEY,1111-9100,TR4,0,05 | 1.0000 | EA |
1112271 | GASKET-RING,VETCO,111227-1,RING,DOUBLE RESILIANT | 1.0000 | EA |
11124102 | SCREW,KOOMEY,1112-4102,F/ KONGSBERG TRANSPONDER MDL MPT 331/DTDUB,M8 | 10.0000 | EA |
11127199 | KIT-REPAIR,KOOMEY,1112-7199 | 3.0000 | EA |
11144 | LINK,IR,11144,F/ FA2 AIR HOIST | 4.0000 | EA |
11151301 | BOX,GUNTHER SPELSBERG,11151301,SMOKE DETECTOR,IP66,W/ CLEAR LID,182 X 180 X 84 MM | 5.0000 | EA |
111656 | SCREW-CAP,RETSCO,111656,SS,NO.6,U-DRIVE | 10.0000 | EA |
1116641EN | CARTRIDGE,VARCO,111664-1EN,VALVE,RELIEF,TDS9S | 1.0000 | EA |
111676 | SCREW-CAP,RETSCO,111676,TYPE C | 36.0000 | EA |
111680 | WASHER-LOCK,RETSCO,111680,HI COLLAR LOCK | 17.0000 | EA |
11168000 | GASKET,NOV,11168000,F/ MUD PUMPS | 1.0000 | EA |
11189855 | VALVE,SAUNDERS,11189855,1 IN NPT FEMALE ,BOTH SIDES | 1.0000 | EA |
11192EXELTEC | FLANGE,EXELTEC,11192EXELTEC,3/4 IN, PVC, S80, STD, SLIP ON, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 1.0000 | EA |
11198 | STRAINER-Y,OMNIPURE,11198 | 2.0000 | EA |
1120002 | VALVE-NEEDLE,SHAFFER,1120002,1/4 IN NPT,5000 PSI ABOVE,W/HAND TIGHT TYPE BLEED OFF | 12.0000 | EA |
1120021 | VALVE-NEEDLE,STEWART & STEVENSON,11-20021,NEEDLE,1/2 NPT F/ KOOMEY UNIT | 2.0000 | EA |
11202 | ELBOW,OMNIPURE,11202,1 IN,PVC,SCH 80,SXS | 9.0000 | EA |
11210 | TEE,OMNIPURE,11210,PVC,S80,SXSXSX | 6.0000 | EA |
112166001 | SHAFT,WEATHERFORD,112166001,OLD NO. 47-C-610-1, | 3.0000 | EA |
112167001 | SHAFT,WEATHERFORD,112167001,47-C-113-3/4 F/ MODEL | 2.0000 | EA |
1122129004VMW | DISCONTINUED,RELIEF VALVE (VICKERS / CT-06-0-40),- MFG VICTORIA MACHINE WORKS | 2.0000 | EA |
11222 | UNION,OMNIPURE,11222,1IN,PVC | 3.0000 | EA |
11226 | PLUG,EXELTEC,11226,1 IN, PVC, S80, THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 2.0000 | EA |
11233 | FLANGE,EXELTEC,11233,1 IN,PVC,S80,V,SLIP ON,OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP, | 2.0000 | EA |
11241 | BUSHING,EXELTEC,11241,REDUCER, 1 IN X 3/4 IN, PVC, S80, SLIP X THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 1.0000 | EA |
112414001 | PLUNGER,WEATHERFORD,112414-001,ROTARY,FOR POWER TONG,MN:16-18, | 1.0000 | EA |
11248 | VALVE-BALL,EXELTEC,11248,1 IN,TRUE UNION | 7.0000 | EA |
11255 | VALVE-CHECK,OMNIPURE,11255,SWING,1 IN,PVC | 1.0000 | EA |
1125545001VMW | DISCONTINUED,FLOW DIVIDER,- MFG VICTORIA MACHINE WORKS | 1.0000 | EA |
112554D2 | VALVE-SOLENOID,VARCO,112554-D2,SINGLE SOLENOID EEXD 24VDC,F/TDS-8S ELEC MTRPARENT ITEM 30171237-110-2,(ATOS 000 | 2.0000 | EA |
112554E2 | VALVE-SOLENOID,VARCO,112554-E2,24 VDC,EEXD,DIRECTIONAL-CONTROL,F/TDS-4H, | 2.0000 | EA |
112554J2 | VALVE-SOLENOID,VARCO,112554-J2,F/ PRS4I,(ATOS 000290 DHA-0713/7M) | 2.0000 | EA |
112895 | SEAL-POLY PAK,VARCO,112895,CARTRIDGE,18-19M AND 21-5/10M,SLX | 1.0000 | EA |
1129301 | PIN-ADJUSTING,DERRICK,11293-01,HIGH G DRYER MUD CLEANER | 4.0000 | EA |
11300 | PIPE,SEVERN TRENT DE NORA,11300,FT,PIPE,1.5 IN,PVC,S80,EX,P | 1.0000 | FT |
11302EXELTEC | ELBOW,EXELTEC,11302EXELTEC,90 DEG, 1.5 IN, PVC, S80, SLIP X SLIP, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 15.0000 | EA |
11310EXELTEC | TEE,EXELTEC,11310EXELTEC,PIPE, PVC, 1-1/2 IN SLIP FIT, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC | 7.0000 | EA |
11311 | DISCONTINUED,ITEMS NO LONGER AVAILABLE PER OUR CONTRTACT GLOVE,RINGERS GLOVES,113-11,QUICKFIT,SIZE XL,BLACK | 2.0000 | EA |
11322 | UNION,OMNIPURE,11322,1-1/2IN.3.00 | 4.0000 | EA |
11331 | SEAL,SPECIFIC EQUIPMENT,11331,PVC,THERMOPLASTIC,FOR MEMBRANE | 1.0000 | EA |
11340EXELTEC | BUSHING,EXELTEC,11340EXELTEC,REDUCER, 1.5 IN X 1/2 IN, PVC, S80, SLIP X THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 2.0000 | EA |
11348EXELTEC | VALVE-BALL,EXELTEC,11348EXELTEC,1-1/2 IN, BALL/MH, PVC SOCKET THREADED, VITON, SCH 80 | 3.0000 | EA |
11350EXELTEC | VALVE-DIRECTIONAL,EXELTEC,11350EXELTEC,ACTUATED, THREE WAY, SCH 80 | 5.0000 | EA |
11354 | VALVE-CHECK,OMNIPURE,11354,1-1/2,1.00,89.00,STORERM | 1.0000 | EA |
11370 | BUSHING,OMNIPURE,11370,1-1/4 IN X 1 IN PVC,SOC X SOC | 1.0000 | EA |
11380 | BUSHING,EXELTEC,11380,REDUCING, PVC, 1-1/2 IN X 1 IN, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC | 2.0000 | EA |
113HATLAPA | DISC,HATLAPA,11.3HATLAPA,F/COLD START COMPRESSOR MDL L13,S/N 30586 | 1.0000 | EA |
11400 | PIPE-PVC,OMNIPURE,11400,2IN PVC,S-80,EX,F/OVERBOARD LINES | 1.0000 | FT |
114201001 | BLOCK,WEATHERFORD,114201-001,SPRING, | 4.0000 | EA |
11425 | UNION-PIPE,EXELTEC,11425,2 IN, PVC, S80, EPDM, THREAD X THREAD, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP | 1.0000 | EA |
