Home » News center » KL11KY58-65
KL11KY58-65
      Promulgator :admin      Time:2021-06-29
型号
TYPE
IT(AV) VDRsM/ VRRM ITM/VTM(Tjm) ITsM I²t Tjm Tc Rjc F m 外型代号
CODE
A v A/V kA kA²s c c ℃/kW kN Kg
KL05AY58-65 550 5800-6500 1000 2.65 11.7 684 120 85 19 22 0.65 A
KL11KY58-65 1050 5800-6500 1500 2.1 21.9 2398 120 85 11 50 1.15 K
KL17SS68-75 1760 6800-7500 4000 3 55 15125 120 85 6 90 3.2 s
KL33TY46-52 3280 4600-5200 6000 1.95 95 45125 120 85 4.2 120 4.3 T
KL28TY70-75 2810 7000-7500 5000 2.7 85 36125 90 50 4 120 4.3 T
KL42WY74-80 4200 7400-8000 6000 2.4 90 40500 90 50 2.8 170 5.5 w
Next:GA800DD60K
Previous:MCA200
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com