Home » News center » KK02CS12-20
KK02CS12-20
      Promulgator :admin      Time:2021-06-29
型号
TYPE
IT(AV) VDRM/VRRM ITM/VTM(Tjm) Tq ITSM I²t Tjm Tc Rjc F m 外型代号
CODE
A v A/v us kA kA²s °c °c /kw kN kg
KKO2BS12-20 200 1200-2000 600 2.6 20 2.4 29 125 55 90 8 0.1 B
KK03CS12-20 300 1200-2000 600 2.6 30 3.6 65 125 55 65 12 0.2 c
KK02CS12-20 200 1200-2000 600 3.2 20 2.4 29 125 55 65 12 0.2 c
KK05DS12-14 500 1200-1400 1200 2.5 15 6 180 125 55 45 15 0.3 D
KKo5DS12-20 500 1200-2000 1200 2.5 30 6 180 125 55 45 15 0.3 D
KK04DSI2-20 400 1200-2000 1200 3.2 20 4.8 nls 125 55 45 15 0.3 D
KK08ES12-14 800 1200-1400 1600 2.2 15 9.6 460 125 55 35 18 0.4 E
KKO8ES12-20 800 1200-2000 1600 2.2 30 9.6 460 125 55 35 18 0.4 E
KK06ES12-20 600 1200-2000 1600 2.8 20 7.2 260 125 55 35 18 0.4 E
KK12FS12-20 1200 1200-2000 2000 2.2 30 14.4 1040 125 55 22 22 0.5 F
KK10FS12-20 1000 1200-2000 2000 2.6 2s 12 720 125 55 22 22 0.5 F
KK15IS12-20 1500 1200-2000 2000 2 30 18 1620 125 55 18 25 0.6 I
KK121S22-25 1200 2200-2500 2000 2.65 50 14.4 1040 125 55 18 25 0.6 l
KK18JS12-20 1800 1200-2000 2000 1.9 30 21.6 2340 125 55 15 28 0.7 J
KK18JS22-27 1800 2200-2700 2000 2 50 21.6 2340 125 55 15 28 0.7 J
KK16JS22-27 1600 2200-2700 2000 2.25 45 19.2 1850 125 55 15 28 0.7 J
KK22HS12-20 2200 1200-2000 2000 1.7 30 26.4 3500 125 55 13 30 0.9 H
KK20HSI2-20 2000 1200-2000 2000 1.9 2s 24 2900 125 55 13 30 0.9 H
KK20HS22-27 2000 2200-2700 2000 2 so 24 2900 125 55 l3.0 30 0.9 H
KK25PS12-20 2500 1200-2000 3000 2.05 30 30 4500 125 55 10 35 1.1 P
KK30PS22-27 3000 2200-2700 3000 1.85 80 36 6500 125 55 10 35 1.1 P
KK25PS22-27 2500 2200-2700 3000 2.15 50 30 4500 125 55 10 35 1.1 p
KK23PS28-32 2300 2800-3200 3000 2.3 s0 27.6 3800 125 55 10 35 1.1 P
KK40MS22-25 4000 2200-2500 3000 1.65 80 48 11520 125 55 8 47 1.85 M
KK35MS22-25 3500 2200-2500 3000 1.95 50 42 8820 125 55 8 47 1.85 M
KK32MS26-32 3200 2600-3200 3000 2.15 50 38.4 7380 125 55 8 47 1.85 M
KK43QS25-32 4300 2500-3200 3000 2.15 70 60.2 18120 125 55 5 70 2.1 Q
KK40NS25-32 4000 2500-3200 3000 2.15 70 56 15680 125 55 5.7 70 2.9 N
KK53UY22-32 5300 2200-3200 3000 2 80 63.6 20200 125 55 4 90 3.6 u
KK5OUY22-32 5000 2200-3200 3000 2.15 60 60 18000 12s 55 4 9o 3.6 u
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com