Home » News center » YSK40-4C
YSK40-4C
      Promulgator :admin      Time:2021-05-17
Type Static Press Vol./Fre. Motor Type Output Input Current Speed Noise
单位 Pa V/Hz W W A r/min dB(A)
FP34 12 220V/50Hz YDK10-4C 10 34 0.15 820 ≤37
30 220V/50Hz YDK12-4C 12 41 0.19 900 ≤40
50 220V/50Hz YDK18-4C 18 48 0.22 1130 ≤42
FP51 12 220V/50Hz YSK12-4C 12 48 0.22 810 ≤39
30 220V/50Hz YSK18-4C 18 56 0.26 950 ≤42
50 220V/50Hz YSK28-4C 28 68 0.31 1120 ≤44
FP68 12 220V/50Hz YSK18-4C 18 55 0.25 840 ≤41
30 220V/50Hz YSK30-4C 30 76 0.35 1030 ≤44
50 220V/50Hz YSK40-4C 40 81 0.37 1160 ≤46
FP85 12 220V/50Hz YSK32-4C 32 77 0.35 980 ≤43
30 220V/50Hz YSK34-4C 34 87 0.4 1050 ≤46
50 220V/50Hz YSK54-4C 54 95 0.43 1230 ≤47
FP102 12 220V/50Hz YSK41-4C 41 98 0.45 1040 ≤45
30 220V/50Hz YSK52-4C 52 112 0.52 1150 ≤47
50 220V/50Hz YSK65-4C 65 114 0.52 1240 ≤49
FP136 12 220V/50Hz YDK12-4C 12 140 0.64 940 ≤46
YSK41-4C 41
30 220V/50Hz YSK37-4C 37 149 0.69 1080 ≤48
YDK18-4C 18
50 220V/50Hz YDK28-4C YSK65-4C 28 170 0.78 1240 ≤50
65
FP170 12 220V/50Hz YSK40-4C 40 162 0.78 1085 ≤48
30 220V/50Hz YSK52-4C 52 112 0.52 1150 ≤50
50 220V/50Hz YSK60-4C 60 187 0.87 1290 ≤52
FP204 12 220V/50Hz YSK42-4C 42 197 0.9 1112 ≤50
30 220V/50Hz YSK55-4C 55 228 1.04 1150 ≤52
50 220V/50Hz YSK72-4C 72 238 1.1 1280 ≤54
FP238 12 220V/50Hz YSK56-4C 56 240 1.1 1150 ≤52
30 220V/50Hz YSK67-4B4 67 251 1.2 1210 ≤54
50 220V/50Hz YSK100-4C 100 293 1.4 1320 ≤56
Next:YDK220-6F
Previous:YDK500-4Ad
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com